GOL Transportes Aeros - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Boeing 737-300 | 4 | | | | | | | | | 4 |
Boeing 737-700 | 18 | | | | | | | | | 18 |
Boeing 737-800 | 4 | | | | | | | | | 4 |
Total | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 26 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of GOL Transportes Aeros :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
PR-GLA | Boeing 737-330 | 23527 | 1285 | 22.07.2004 | D-ABXF, PK-IAB, N527GN | | lsd | |
PR-GLB | Boeing 737-322 | 24452 | 1728 | 12.10.2004 | N359UA | | lsd | |
PR-GLC | Boeing 737-322 | 24453 | 1730 | 30.09.2004 | N360UA | | slsd | |
PR-GLD | Boeing 737-322 | 24248 | 1636 | 22.11.2004 | N344UA | | lsd | |
PR-GOA | Boeing 737-7L9 | 28005 | 11 | 19.12.2000 | N35161, OY-MRB | | lsd from GECAS | |
PR-GOB | Boeing 737-75B | 28099 | 13 | 22.12.2000 | N3502P, D-AGEM | | | |
PR-GOC | Boeing 737-75B | 28101 | 17 | 05.01.2001 | N5573K, D-AGEO | | | |
PR-GOD | Boeing 737-75B | 28105 | 66 | 20.12.2000 | D-AGEV | | | |
PR-GOE | Boeing 737-75B | 28106 | 68 | 20.12.2000 | D-AGEW | | | |
PR-GOF | Boeing 737-76Q | 30273 | 843 | 18.05.2001 | N1786B | | | |
PR-GOG | Boeing 737-76Q | 30275 | 900 | 09.08.2001 | N1787B, N795BA | | | |
PR-GOH | Boeing 737-76N | 32440 | 954 | 28.09.2001 | N1786B | | lsd from GECAS | |
PR-GOI | Boeing 737-76N | 32574 | 983 | 24.10.2001 | N1786B | | lsd from GECAS | |
PR-GOJ | Boeing 737-8CX | 32359 | 1041 | 14.01.2002 | | | lsd from GATX | |
PR-GOK | Boeing 737-8CX | 32360 | 1084 | 06.03.2002 | N1786B | | lsd from GATX | |
PR-GOL | Boeing 737-7L9 | 28004 | 10 | 19.12.2000 | N35153, OY-MRA, TC-GHC | | lsd from GECAS | |
PR-GOM | Boeing 737-76N | 28613 | 463 | 07.02.2002 | N1786B, N312ML | | lsd from GECAS | |
PR-GON | Boeing 737-76N | 30051 | 436 | 11.02.2002 | N1786B, N311ML | | lsd from GECAS | |
PR-GOO | Boeing 737-76N | 30135 | 1068 | 27.03.2002 | N1786B, N135SF | | dmgd 20.12.03 @ NVT 0(148) when ran off runway and crashed through brick wall on landing, lsd from GECAS | |
PR-GOP | Boeing 737-8BK | 30621 | 1194 | 26.09.2002 | | | | |
PR-GOQ | Boeing 737-76N | 33417 | 1215 | 24.10.2002 | | | lsd from GECAS | |
PR-GOR | Boeing 737-76N | 33380 | 1231 | 21.11.2002 | | | lsd from GECAS | |
PR-GOT | Boeing 737-8BK | 30625 | 1248 | 27.11.2002 | | | | |
PR-GOU | Boeing 737-7Q8 | 28219 | 183 | 30.01.2003 | N1786B, N1782B, N331LF, LV-ZON | | lsd from ILFC | |
PR-GOV | Boeing 737-76N | 28580 | 135 | 17.02.2003 | N1786B, N1003N, PP-VQA, N580HE | | lsd from GECAS | |
PR-GOW | Boeing 737-76N | 28584 | 170 | 07.01.2003 | N1786B, N5573L, PP-VQD, N584SR | | lsd from GECAS | |
|
« Back to Airline Index
« Back