|
Boeing 767 Production ListView Boeing 767 Statistics Click either on an airframe's cn or ln to see its whole operator history or click on an operator to get more details and fleet information about it.
|
|
cn | ln | Aircraft | Reg. | Last Known Operator | Delivery Date | Status | Prev. Regs | |
|
|
|
|
|
|
|
|
|
21862 | 2 | Boeing 767-222 | N601UA | United Airlines | 29.03.1983 | Stored | | |
21863 | 3 | Boeing 767-222(ET) | N602UA | United Airlines | 24.01.1983 | Stored | | |
21864 | 4 | Boeing 767-222 | N603UA | United Airlines | 13.04.1983 | Active | | |
21865 | 5 | Boeing 767-222 | N604UA | United Airlines | 12.01.1983 | Stored | | |
21866 | 7 | Boeing 767-222(ET) | N605UA | United Airlines | 03.11.1982 | Stored | | |
21867 | 9 | Boeing 767-222(ET) | N606UA | United Airlines | 19.08.1982 | Stored | | |
21868 | 10 | Boeing 767-222(ET) | N607UA | United Airlines | 01.09.1982 | Stored | | |
21869 | 11 | Boeing 767-222(ET) | N608UA | United Airlines | 16.09.1982 | Stored | | |
21870 | 13 | Boeing 767-222(ET) | N609UA | United Airlines | 29.09.1982 | Stored | | |
21871 | 15 | Boeing 767-222(ET) | N610UA | United Airlines | 27.09.1982 | Stored | | |
21872 | 20 | Boeing 767-222(ET) | N611UA | United Airlines | 29.11.1982 | Stored | | |
21873 | 41 | Boeing 767-222 | N612UA | United Airlines | 23.02.1983 | Written Off | | |
21874 | 42 | Boeing 767-222 | N613UA | United Airlines | 25.02.1983 | Stored | | |
21875 | 43 | Boeing 767-222 | N614UA | United Airlines | 02.03.1983 | Stored | | |
21876 | 45 | Boeing 767-222 | N615UA | United Airlines | 14.03.1983 | Stored | | |
21877 | 46 | Boeing 767-222 | N617UA | United Airlines | 24.03.1983 | Active | | |
21878 | 48 | Boeing 767-222 | N618UA | United Airlines | 04.04.1983 | Stored | | |
21879 | 49 | Boeing 767-222 | N619UA | United Airlines | 20.04.1983 | Stored | | |
21880 | 50 | Boeing 767-222 | N620UA | United Airlines | 25.04.1983 | Stored | | |
22213 | 6 | Boeing 767-232 | N101DA | Delta Air Lines | 25.03.1983 | Active | | |
22214 | 12 | Boeing 767-232 | N102DA | Delta Air Lines | 25.10.1982 | Active | | |
22215 | 17 | Boeing 767-232 | N103DA | Delta Air Lines | 29.10.1982 | Active | | |
22216 | 26 | Boeing 767-232 | N104DA | Delta Air Lines | 20.12.1982 | Active | | |
22217 | 27 | Boeing 767-232 | N105DA | Delta Air Lines | 19.01.1983 | Active | | |
22218 | 31 | Boeing 767-232 | N106DA | Delta Air Lines | 08.12.1982 | Active | | |
22219 | 37 | Boeing 767-232 | N107DL | Delta Air Lines | 22.01.1983 | Active | | |
22220 | 38 | Boeing 767-232 | N108DL | Delta Air Lines | 28.01.1983 | Active | | |
22221 | 53 | Boeing 767-232 | N109DL | Delta Air Lines | 10.05.1983 | Active | | |
22222 | 56 | Boeing 767-232 | N110DL | Delta Air Lines | 04.06.1983 | Active | | |
22223 | 74 | Boeing 767-232 | N111DN | Delta Air Lines | 14.11.1983 | Active | | |
22224 | 76 | Boeing 767-232 | N112DL | Delta Air Lines | 08.12.1983 | Active | | |
22225 | 77 | Boeing 767-232 | N113DA | Delta Air Lines | 14.12.1983 | Active | | |
22226 | 78 | Boeing 767-232 | N114DL | Delta Air Lines | 25.01.1984 | Active | | |
22227 | 83 | Boeing 767-232 | N115DA | Delta Air Lines | 28.02.1984 | Active | | |
22228 | | Boeing 767-232 | N116DL | Delta Air Lines | | Not Built | | |
22229 | | Boeing 767-232 | N117DL | Delta Air Lines | | Not Built | | |
22230 | | Boeing 767-232 | N118DL | Delta Air Lines | | Not Built | | |
22231 | | Boeing 767-232 | N119DL | Delta Air Lines | | Not Built | | |
22232 | | Boeing 767-232 | N120DL | Delta Air Lines | | Not Built | | |
22233 | 1 | Boeing 767-200 | N767BA | Boeing | | Stored | | |
22307 | 8 | Boeing 767-223 | N301AA | American Airlines | 04.11.1982 | Stored | | |
22308 | 19 | Boeing 767-223 | N302AA | American Airlines | 16.11.1982 | Stored | | |
22309 | 23 | Boeing 767-223 | N303AA | American Airlines | 09.12.1982 | Stored | | |
22310 | 25 | Boeing 767-223 | N304AA | American Airlines | 30.03.1983 | Stored | | |
22311 | 34 | Boeing 767-223 | N305AA | American Airlines | 27.05.1983 | Stored | | |
22312 | 44 | Boeing 767-223 | N306AA | American Airlines | 14.04.1983 | Stored | | |
22313 | 72 | Boeing 767-223 | N307AA | American Airlines | 07.11.1983 | Stored | | |
22314 | 73 | Boeing 767-223 | N308AA | American Airlines | 10.11.1983 | Stored | | |
22315 | 94 | Boeing 767-223 | N312AA | American Airlines | 11.06.1984 | Stored | | |
22316 | 95 | Boeing 767-223(ER) | N313AA | American Airlines | 21.06.1984 | Stored | | |
22317 | 109 | Boeing 767-223(ER) | N315AA | American Airlines | 15.02.1985 | Active | | |
22318 | 111 | Boeing 767-223(ER) | N316AA | American Airlines | 01.04.1985 | Stored | | |
22319 | 112 | Boeing 767-223(ER) | N317AA | American Airlines | 29.04.1985 | Stored | | |
22320 | 128 | Boeing 767-223(ER) | N319AA | American Airlines | 18.11.1985 | Active | | |
22321 | 130 | Boeing 767-223(ER) | N320AA | American Airlines | 05.12.1985 | Active | | |
22322 | 139 | Boeing 767-223(ER) | N321AA | American Airlines | 22.04.1986 | Active | | |
22323 | 140 | Boeing 767-223(ER) | N322AA | American Airlines | 06.05.1986 | Active | | |
22324 | 146 | Boeing 767-223(ER) | N323AA | American Airlines | 25.07.1986 | Active | | |
22325 | 147 | Boeing 767-223(ER) | N324AA | American Airlines | 14.08.1986 | Active | | |
22326 | 157 | Boeing 767-223(ER) | N325AA | American Airlines | 24.11.1986 | Active | | |
22327 | 159 | Boeing 767-223(ER) | N327AA | American Airlines | 12.12.1986 | Active | | |
22328 | 160 | Boeing 767-223(ER) | N328AA | American Airlines | 23.12.1986 | Active | | |
22329 | 164 | Boeing 767-223(ER) | N329AA | American Airlines | 24.02.1987 | Active | | |
22330 | 166 | Boeing 767-223(ER) | N330AA | American Airlines | 13.03.1987 | Active | | |
22331 | 168 | Boeing 767-223(ER) | N332AA | American Airlines | 27.03.1987 | Active | | |
22332 | 169 | Boeing 767-223(ER) | N334AA | American Airlines | 13.04.1987 | Written Off | | |
22333 | 194 | Boeing 767-223(ER) | N335AA | American Airlines | 25.11.1987 | Active | | |
22334 | 195 | Boeing 767-223(ER) | N336AA | American Airlines | 08.12.1987 | Active | | |
22335 | 196 | Boeing 767-223(ER) | N338AA | American Airlines | 16.12.1987 | Active | | |
22336 | 198 | Boeing 767-223(ER) | N339AA | American Airlines | 11.01.1988 | Active | | |
22517 | 16 | Boeing 767-233 | C-GAUB | Air Canada | 30.10.1982 | Active | | |
22518 | 22 | Boeing 767-233 | C-GAUE | Air Canada | 14.12.1982 | Active | | |
22519 | 40 | Boeing 767-233 | C-GAUH | Air Canada | 11.02.1983 | Stored | | |
22520 | 47 | Boeing 767-233 | C-GAUN | Air Canada | 30.03.1983 | Active | | |
22522 | 75 | Boeing 767-233 | C-GAUS | Air Canada | 01.12.1983 | Stored | N60659 | |
22523 | 87 | Boeing 767-233 | C-GAUU | Air Canada | 12.04.1984 | Stored | N1784B | |
22524 | 88 | Boeing 767-233(ER) | C-GAUW | Air Canada | 19.04.1984 | Stored | N6038E | |
22525 | 91 | Boeing 767-233(ER) | C-GAUY | Air Canada | 31.05.1984 | Stored | N6055X | |
22526 | 92 | Boeing 767-233(ER) | 9L-LFF | Iraqi Airways | 23.12.2004 | Active | C-GAVA, N526PH | |
22527 | 102 | Boeing 767-233(ER) | C-GAVC | Air Canada | 18.10.1984 | Stored | N1783B | |
22528 | 105 | Boeing 767-233(ER) | C-GAVF | Air Canada | 21.11.1984 | Stored | N6066U | |
22564 | 14 | Boeing 767-231(ER) | TJ-CAD | Cameroon Airlines | 20.07.2001 | Stored | N601TW | |
22565 | 21 | Boeing 767-231(ER) | N602TW | Trans World Airlines (TWA) | 08.12.1982 | Stored | | |
22566 | 29 | Boeing 767-231(PC) | N702AX | Airborne Express | 10.04.2000 | Active | N603TW | |
22567 | 30 | Boeing 767-231(ER) | VP-CME | Sheikh Mustafa Edrees | 23.02.2004 | Stored | N604TW | |
22568 | 33 | Boeing 767-231(ER) | N605TW | Trans World Airlines (TWA) | 17.12.1982 | Scrapped | | |
22569 | 39 | Boeing 767-231(ER) | OM-NSH | Slovak Airlines | 06.07.2004 | Stored | N606TW | |
22570 | 63 | Boeing 767-231(PC) | N707AX | Airborne Express | 15.03.2000 | Active | N607TW | |
22571 | 64 | Boeing 767-231(PC) | N708AX | Airborne Express | 28.01.2000 | Active | N608TW | |
22572 | 65 | Boeing 767-231(PC) | N709AX | Airborne Express | 08.11.1999 | Active | N609TW | |
22573 | 70 | Boeing 767-231(ER) | N610TW | Trans World Airlines (TWA) | 23.11.1983 | Stored | | |
22681 | 18 | Boeing 767-209(ER) | C-FVNM | Air Canada | 22.06.1995 | Active | B-1836, ZK-NBF, N681SH | |
22682 | 60 | Boeing 767-209(ER) | C-FUCL | Air Canada | 26.04.1995 | Active | N1781B, B-1838, ZK-NBH, N682SH | |
22683 | 36 | Boeing 767-275 | C-GPWA | Air Canada | 05.1985 | Stored | | |
22684 | 52 | Boeing 767-275 | C-GPWB | Air Canada | 05.1985 | Active | N1791B | |
22685 | | Boeing 767-275 | C-GPWC | Pacific Western Airlines | | Not Built | | |
22686 | | Boeing 767-275 | C-GPWD | Pacific Western Airlines | | Not Built | | |
22692 | 24 | Boeing 767-277 | N861AT | AeroTurbine Inc | 02.12.2004 | Stored | N8278V, VH-RMD | |
22693 | 28 | Boeing 767-277 | VH-RME | Ansett Australia | 01.1991 | Scrapped | N8292V | |
22694 | 32 | Boeing 767-277 | VH-RMF | Ansett Australia | 01.1991 | Stored | N8287V | |
22695 | 35 | Boeing 767-277 | VH-RMG | Ansett Australia | 01.1991 | Stored | N8289V | |
22696 | 100 | Boeing 767-277 | VH-RMH | Ansett Australia | 01.1991 | Stored | N1791B | |
22785 | 51 | Boeing 767-281(PC) | N767AX | Airborne Express | 06.08.1997 | Active | N1784B, JA8479 | |
22786 | 54 | Boeing 767-281(PC) | N768AX | Airborne Express | 30.10.1997 | Active | N6018N, JA8480 | |
22787 | 58 | Boeing 767-281(PC) | N769AX | Airborne Express | 23.03.1998 | Active | N60668, JA8481 | |
22788 | 61 | Boeing 767-281(PC) | N773AX | Airborne Express | 26.05.1998 | Active | N1784B, JA8482 | |
22789 | 67 | Boeing 767-281(PC) | N774AX | Airborne Express | 04.08.1998 | Active | JA8483 | |
22790 | 69 | Boeing 767-281(PC) | N775AX | Airborne Express | 25.11.1998 | Active | JA8484 | |
22921 | 55 | Boeing 767-2Q4 | PT-TAA | Transbrasil | 23.06.1983 | Stored | N6038E, N8277V, N4574M | |
22922 | 57 | Boeing 767-2Q4 | PT-TAB | Transbrasil | 11.07.1983 | Stored | N6067B, N45742 | |
22923 | 59 | Boeing 767-2Q4 | PT-TAC | Transbrasil | 11.07.1983 | Stored | N6018N, N8286V, N4575L | |
22972 | 62 | Boeing 767-258 | 4X-EAA | El Al Israel Airlines | 12.07.1983 | Active | N6066Z | |
22973 | 68 | Boeing 767-258 | 4X-EAB | El Al Israel Airlines | 13.09.1983 | Active | N6018N | |
22974 | 86 | Boeing 767-258(ER) | 4X-EAC | El Al Israel Airlines | 26.03.1984 | Active | N6018N | |
22975 | 89 | Boeing 767-258(ER) | 4X-EAD | El Al Israel Airlines | 01.06.1984 | Active | N6046P | |
22980 | 71 | Boeing 767-204 | VH-RML | Ansett Australia | 01.11.1995 | Stored | N5573K, N8289V, G-BKPW | |
22981 | 79 | Boeing 767-204 | N860AT | AeroTurbine Inc | 22.10.2004 | Stored | N1785B, G-BKVZ, VH-RMK | |
23016 | 80 | Boeing 767-281(PC) | N783AX | Airborne Express | 11.03.1999 | Active | N1788B, JA8485 | |
23017 | 82 | Boeing 767-281(PC) | N784AX | Airborne Express | 21.07.1999 | Active | N1789B, N56807, JA8486 | |
23018 | 84 | Boeing 767-281(PC) | N785AX | Airborne Express | 27.09.1999 | Active | N1781B, JA8487 | |
23019 | 85 | Boeing 767-281(PC) | N786AX | Airborne Express | 21.01.2000 | Active | N1791B, JA8488 | |
23020 | 96 | Boeing 767-281(PC) | N787AX | Airborne Express | 26.01.2000 | Active | N1784B, JA8489 | |
23021 | 103 | Boeing 767-281(PC) | N788AX | Airborne Express | 23.02.2000 | Active | N1785B, JA8490 | |
23022 | 104 | Boeing 767-281(PC) | N789AX | Airborne Express | 29.06.2000 | Active | N1792B, JA8491 | |
23057 | 81 | Boeing 767-205(ER) | N371LF | ILFC | 08.11.2004 | Active | N57008, OB-1758-P, LN-SUV, N767BE, PP-VNL, G-BNAX, N650TW, OB-1758 | |
23058 | 101 | Boeing 767-205(PC) | N713AX | Airborne Express | 29.12.2000 | Active | N6018N, LN-SUW, N768BE, PP-VNM, ZK-NBD, DQ-FJA, N651TW | |
23072 | 107 | Boeing 767-204(ER) | TF-ATY | Air Algerie | 06.06.2004 | Active | N6067E, G-BLKV, ZK-NBI, EC-GOJ, N10698 | |
23106 | 90 | Boeing 767-260(ER) | N271SW | UTFC | 05.02.2004 | Stored | N1792B, ET-AIE | |
23107 | 93 | Boeing 767-260(ER) | ET-AIF | Ethiopian Airlines | 06.06.1984 | Active | N6065Y | |
23140 | 106 | Boeing 767-281(PC) | N790AX | Airborne Express | 26.09.2000 | Active | N6067B, JA8238 | |
23141 | 108 | Boeing 767-281(PC) | N791AX | Airborne Express | 27.06.2001 | Active | N5573K, JA8239 | |
23142 | 110 | Boeing 767-281(SF) | N792AX | Airborne Express | 15.02.2005 | Active | N6038E, JA8240 | |
23143 | 114 | Boeing 767-281(PC) | N793AX | Airborne Express | 13.03.2002 | Active | N6018N, JA8241 | |
23144 | 115 | Boeing 767-281(PC) | N794AX | Airborne Express | 26.06.2002 | Active | N6038E, JA8242 | |
23145 | 116 | Boeing 767-281(PC) | N795AX | Airborne Express | 25.09.2002 | Active | N6005C, JA8243 | |
23146 | 121 | Boeing 767-281(PC) | N796AX | Airborne Express | 21.01.2003 | Active | N6005X, JA8244 | |
23147 | 123 | Boeing 767-281(SF) | N797AX | Airborne Express | 26.03.2003 | Active | N6005C, JA8245 | |
23178 | 97 | Boeing 767-266(ER) | TR-LFH | Air Gabon | 19.11.1998 | Active | N1785B, SU-GAH, N574SW, N767ER | |
23179 | 98 | Boeing 767-266(ER) | EI-GAA | KrasAir | 24.05.2004 | Active | N1788B, SU-GAI, N573SW, ZS-SRB, N567KM | |
23180 | 99 | Boeing 767-266(ER) | EI-GBA | KrasAir | 24.05.2004 | Active | N1789B, SU-GAJ, N575SW, ZS-SRC, N573JW | |
23212 | 117 | Boeing 767-246 | JA8231 | Japan Airlines | 09.05.1995 | Active | N6046P | |
23213 | 118 | Boeing 767-246 | JA8232 | Japan Airlines | 31.10.1994 | Active | N6038E | |
23214 | 122 | Boeing 767-246 | JA8233 | Japan Airlines | 12.11.1985 | Active | N6038E | |
23215 | 132 | Boeing 767-346 | JA8236 | Japan Airlines | 16.12.1986 | Active | N767S | |
23216 | 148 | Boeing 767-346 | JA8234 | Japan Airlines | 25.09.1986 | Active | N6005C | |
23217 | 150 | Boeing 767-346 | JA8235 | Japan Airlines | 02.10.1986 | Active | N60659 | |
23250 | 113 | Boeing 767-204(ER) | ZK-NBJ | Air New Zealand | 03.11.1997 | Scrapped | N6066U, G-BLKW | |
23275 | 136 | Boeing 767-332 | N116DL | Delta Air Lines | 15.11.1986 | Active | | |
23276 | 151 | Boeing 767-332 | N117DL | Delta Air Lines | 11.12.1986 | Active | | |
23277 | 152 | Boeing 767-332 | N118DL | Delta Air Lines | 07.11.1986 | Active | | |
|
|
|
|
Based on production lists of Airlinerlist.com
|
|
|
|